Standard Malaysian Rubber (SMR)
Description
Currently the fifth largest natural rubber producer in the world, Malaysia aims to expand rubber plantation areas by 2020 and increase its output of natural rubber, through the Rubber Production Incentive Scheme and infrastructure improvement to boost latex collection.
The size of the tanned area is targeted to expand from 670,000 hectares to 1,000,000 hectares. Malaysian Rubber Board research and development efforts expect to increase productivity rates from 1.2 tonnes per hectare to 2 tonnes per hectare. Its local rubber glove manufactures are also encouraged to use local latex to reduce latex imports.
Consumers can look to Malaysia as a source of quality raw rubber of SMR (Standard Malaysian Rubber) grades, specialty rubber such as Epoxidized Natural Rubber (ENR), Deproteinised Natural Rubber (DPNR) and Thermoplastic Epoxidized Natural Rubber (TPENR), and latex concentrates including Low Protein Latex.
Packing
1 Bale
35Kg per Bale
1 Pallet
36 Bales, 1.26 MT
1 Container
16 Pallets, 20.16 MT
Specifications
SMR CV50 Specifications
Dirt (%Max) | 0.02 |
Ash (%Max) | 0.5 |
Nitrogen (%Max) | 0.6 |
Volatile Matter (%Max) | 0.8 |
Initial Wallace Plasticity, PO (%Min) | NA |
Plasticity Retention Index (Min) | 60 |
Lovibond Color: Individual Value (Max) | NA |
Mooney Viscosity (ML,1+4, 100°C) | 50 ± 5 |
SMR CV60 Specifications
Dirt (%Max) | 0.02 |
Ash (%Max) | 0.5 |
Nitrogen (%Max) | 0.6 |
Volatile Matter (%Max) | 0.8 |
Initial Wallace Plasticity, PO (%Min) | NA |
Plasticity Retention Index (Min) | 60 |
Lovibond Color: Individual Value (Max) | NA |
Mooney Viscosity (ML,1+4, 100°C) | 60 ± 5 |
SMR L Specifications
Dirt (%Max) | 0.02 |
Ash (%Max) | 0.5 |
Nitrogen (%Max) | 0.6 |
Volatile Matter (%Max) | 0.5 |
Initial Wallace Plasticity, PO (%Min) | 35 |
Plasticity Retention Index (Min) | 60 |
Lovibond Color: Individual Value (Max) | 6 |
Mooney Viscosity (ML,1+4, 100°C) | NA |
SMR WF Specifications
Dirt (%Max) | 0.03 |
Ash (%Max) | 0.5 |
Nitrogen (%Max) | 0.6 |
Volatile Matter (%Max) | 0.5 |
Initial Wallace Plasticity, PO (%Min) | 35 |
Plasticity Retention Index (Min) | 60 |
Lovibond Color: Individual Value (Max) | NA |
Mooney Viscosity (ML,1+4, 100°C) | NA |
SMR 10 Specifications
Dirt (%Max) | 0.10 |
Ash (%Max) | 0.75 |
Nitrogen (%Max) | 0.6 |
Volatile Matter (%Max) | 0.8 |
Initial Wallace Plasticity, PO (%Min) | 30 |
Plasticity Retention Index (Min) | 50 |
Lovibond Color: Individual Value (Max) | NA |
Mooney Viscosity (ML,1+4, 100°C) | NA |
SMR 20 Specifications
Dirt (%Max) | 0.20 |
Ash (%Max) | 1.00 |
Nitrogen (%Max) | 0.6 |
Volatile Matter (%Max) | 0.8 |
Initial Wallace Plasticity, PO (%Min) | 30 |
Plasticity Retention Index (Min) | 40 |
Lovibond Color: Individual Value (Max) | NA |
Mooney Viscosity (ML,1+4, 100°C) | NA |