Standard Thai Rubber (STR)
Description
Since rubber seedlings were first brought to Thailand in the early 1900s, Thailand is currently the world's top rubber producer and exporter, due to its tropical climate, and sophisticated cultivation methods. Thailand's high-quality rubber cultivation area exceeds 3.5 million hectares (mostly in the south where the monsoon climate enables high yields, about 76 tons per hectare), producing 3 million tons of rubber each year and accounting for 40% of the global rubber production. 10 percent of Thailand's rubber is consumed locally — 65% of this is processed into value-added goods such as tires and tubes for vehicles and airplanes, gloves, rubber bands and elastics.
Thailand is also a leading research and development center for rubber, with the support and investment from multinational companies dominating the tire industry. With a primary objective to boost rubber consumption and to expand the mid and downstream rubber industry in Thailand, the Ministry of Industry has assigned the Industrial Estate Authority of Thailand (IEAT) to establish Rubber City, in the southern border province of Songkhla, to serve as a hub for rubber products.
Packing
1 Bale
35Kg per Bale
1 Pallet
36 Bales, 1.26 MT
1 Container
16 Pallets, 20.16 MT
Specifications
STR 5CV Specifications
Dirt (%Max) | 0.04 |
Ash (%Max) | 0.6 |
Nitrogen (%Max) | 0.6 |
Volatile Matter (%Max) | 0.8 |
Initial Wallace Plasticity, PO (%Min) | NA |
Plasticity Retention Index (Min) | 60 |
Color Index Lovibond (Max) | NA |
Mooney Viscosity (ML,1+4, 100°C) | 60 +7/-5 |
STR XL Specifications
Dirt (%Max) | 0.02 |
Ash (%Max) | 0.4 |
Nitrogen (%Max) | 0.5 |
Volatile Matter (%Max) | 0.8 |
Initial Wallace Plasticity, PO (%Min) | 35 |
Plasticity Retention Index (Min) | 60 |
Color Index Lovibond (Max) | 4 |
Mooney Viscosity (ML,1+4, 100°C) | NA |
STR 5L Specifications
Dirt (%Max) | 0.04 |
Ash (%Max) | 0.4 |
Nitrogen (%Max) | 0.6 |
Volatile Matter (%Max) | 0.8 |
Initial Wallace Plasticity, PO (%Min) | 35 |
Plasticity Retention Index (Min) | 60 |
Color Index Lovibond (Max) | 6 |
Mooney Viscosity (ML,1+4, 100°C) | NA |
STR 5 Specifications
Dirt (%Max) | 0.04 |
Ash (%Max) | 0.6 |
Nitrogen (%Max) | 0.6 |
Volatile Matter (%Max) | 0.8 |
Initial Wallace Plasticity, PO (%Min) | 30 |
Plasticity Retention Index (Min) | 60 |
Color Index Lovibond (Max) | NA |
Mooney Viscosity (ML,1+4, 100°C) | NA |
STR 10 Specifications
Dirt (%Max) | 0.08 |
Ash (%Max) | 0.6 |
Nitrogen (%Max) | 0.6 |
Volatile Matter (%Max) | 0.8 |
Initial Wallace Plasticity, PO (%Min) | 30 |
Plasticity Retention Index (Min) | 50 |
Color Index Lovibond (Max) | NA |
Mooney Viscosity (ML,1+4, 100°C) | NA |
STR 10CV Specifications
Dirt (%Max) | 0.08 |
Ash (%Max) | 0.6 |
Nitrogen (%Max) | 0.6 |
Volatile Matter (%Max) | 0.8 |
Initial Wallace Plasticity, PO (%Min) | NA |
Plasticity Retention Index (Min) | 50 |
Color Index Lovibond (Max) | 6 |
Mooney Viscosity (ML,1+4, 100°C) | 60 +7/-5 |
STR 20 Specifications
Dirt (%Max) | 0.16 |
Ash (%Max) | 0.8 |
Nitrogen (%Max) | 0.6 |
Volatile Matter (%Max) | 0.8 |
Initial Wallace Plasticity, PO (%Min) | 30 |
Plasticity Retention Index (Min) | 40 |
Color Index Lovibond (Max) | NA |
Mooney Viscosity (ML,1+4, 100°C) | NA |
STR 20CV Specifications
Dirt (%Max) | 0.16 |
Ash (%Max) | 0.8 |
Nitrogen (%Max) | 0.6 |
Volatile Matter (%Max) | 0.8 |
Initial Wallace Plasticity, PO (%Min) | NA |
Plasticity Retention Index (Min) | 40 |
Color Index Lovibond (Max) | NA |
Mooney Viscosity (ML,1+4, 100°C) | 65 +7/-5 |
Download Product Documentation
English
Ship products with the speed of light
Get the best in class support for the most advanced products.