Standard Vietnamese Rubber (SVR)
Description
Vietnam is ranked third in natural rubber export, behind Thailand and Indonesia, with 7.5% of the world’s total rubber export. Currently, China is Vietnam’s major rubber export partner with 47% of total export value.
Vietnam’s rubber cultivation area is expected to expand to 1,000,000 hectares by 2020. Its largest rubber plantation region is Mekong Delta is Vietnam’ biggest rubber plantation region with 390,000 ha, equivalent to 46% of the country’s total area; the second largest is Central Highland at 280,000 hectare (28% of Vietnam’s total area).
According to Association of Natural Rubber Producing Countries (ANRPC), Vietnam has been leading in production capacity since 2013, at 1.7 tonnes per hectare since 2009. Vietnam’s natural rubber are mostly for exports; domestic consumption of natural rubber remains low, at 20% of the country’s total natural rubber output.
Packing
1 Bale
35Kg per Bale
1 Pallet
36 Bales, 1.26 MT
1 Container
16 Pallets, 20.16 MT
Specifications
SVR CV60 Specifications
Dirt (%Max) | 0.02 |
Ash (%Max) | 0.4 |
Nitrogen (%Max) | 0.6 |
Volatile Matter (%Max) | 0.8 |
Initial Wallace Plasticity, PO (%Min) | NA |
Plasticity Retention Index (Min) | 60 |
Lovibond Color Index (Max) | NA |
Mooney Viscosity (ML,1+4, 100°C) | 60 ± 5 |
SVR CV50 Specifications
Dirt (%Max) | 0.02 |
Ash (%Max) | 0.4 |
Nitrogen (%Max) | 0.6 |
Volatile Matter (%Max) | 0.8 |
Initial Wallace Plasticity, PO (%Min) | NA |
Plasticity Retention Index (Min) | 60 |
Lovibond Color Index (Max) | NA |
Mooney Viscosity (ML,1+4, 100°C) | 50 ± 5 |
SVR L Specifications
Dirt (%Max) | 0.02 |
Ash (%Max) | 0.4 |
Nitrogen (%Max) | 0.6 |
Volatile Matter (%Max) | 0.8 |
Initial Wallace Plasticity, PO (%Min) | 35 |
Plasticity Retention Index (Min) | 60 |
Lovibond Color Index (Max) | 4 |
Mooney Viscosity (ML,1+4, 100°C) | NA |
SVR 3L Specifications
Dirt (%Max) | 0.03 |
Ash (%Max) | 0.5 |
Nitrogen (%Max) | 0.6 |
Volatile Matter (%Max) | 0.8 |
Initial Wallace Plasticity, PO (%Min) | 35 |
Plasticity Retention Index (Min) | 60 |
Lovibond Color Index (Max) | 6 |
Mooney Viscosity (ML,1+4, 100°C) | NA |
SVR 5 Specifications
Dirt (%Max) | 0.05 |
Ash (%Max) | 0.6 |
Nitrogen (%Max) | 0.6 |
Volatile Matter (%Max) | 0.8 |
Initial Wallace Plasticity, PO (%Min) | 30 |
Plasticity Retention Index (Min) | 60 |
Lovibond Color Index (Max) | NA |
Mooney Viscosity (ML,1+4, 100°C) | NA |
SVR 10CV Specifications
Dirt (%Max) | 0.08 |
Ash (%Max) | 0.6 |
Nitrogen (%Max) | 0.6 |
Volatile Matter (%Max) | 0.8 |
Initial Wallace Plasticity, PO (%Min) | NA |
Plasticity Retention Index (Min) | 50 |
Lovibond Color Index (Max) | NA |
Mooney Viscosity (ML,1+4, 100°C) | 60 ± 5 |